 |
Book Description
Uses & Users
Book Structure
Table of Contents
Endorsements
Sample Pages
Book-Order Info
Book-Order Form
Book-Order Online
|
 |
TABLE OF CONTENTS
| 1. PROFESSIONAL INFORMATION |
 | | Feature Film Production & Distribution | | | The Rating System |
| | Major Production Contracts | | | Location Scouting & Managing |
| | Professional Representation | | | Firearms Regulations |
| | Completion Bond | | | Animals Safety Guidelines |
| | Production Insurance | | | Weather Forecasting |
| | Copyright Registration | | | Professional Arbitration |
 |
| 2. FINANCIAL INFORMATION |
 | | Production Packaging | | | Product Placement |
| | Bank Financing | | | Distribution Methods |
| | Public/Private Offering | | | Licensing & Merchandising |
 |
| 3. PRODUCTION INFORMATION |
 | United States |
| | Defense Department | | | Forest Service |
| | Coast Guard | | | Immigration Services |
| | National Park Service |
 |
| | Alaska | | | Maine | | | Oregon |
| | Alabama | | | Maryland | | | Pennsylvania |
| | Arizona | | | Massachusetts | | | Puerto Rico |
| | Arkansas | | | Michigan | | | Rhode Island |
| | California | | | Minnesota | | | South Carolina |
| | Calif./L.A. & Hollywood | | | Mississippi | | | South Dakota |
| | Colorado | | | Missouri | | | Tennessee |
| | Connecticut | | | Montana | | | Texas |
| | Delaware | | | Nebraska | | | Utah |
| | Florida | | | Nevada | | | Vermont |
| | Georgia | | | New Hampshire | | | Virgin Islands |
| | Hawaii | | | New Jersey | | | Virginia |
| | Idaho | | | New Mexico | | | Washington Dc |
| | Illinois | | | New York City | | | Washington State |
| | Indiana | | | New York State | | | West Virginia |
| | Iowa | | | North Carolina | | | Wisconsin |
| | Kansas | | | North Dakota | | | Wyoming |
| | Kentucky | | | Ohio |
| | Louisiana | | | Oklahoma |
 |
 | Canada |
| | Telefilm Canada | | | Customs Regulations |
| | National Film Board | | | Employment Regulations |
 |
| | Alberta | | | Nunavut |
| | British Columbia | | | Ontario |
| | Manitoba | | | Prince Edward Island |
| | New Brunswick | | | Quebec |
| | Newfoundland & Labrador | | | Saskatchewan |
| | Northwest Territories | | | Yukon |
| | Nova Scotia | |
 |
 | Caribbean Islands & Bermuda |
| | Bahamas | | | Jamaica |
| | Barbados | | | Puerto Rico |
| | Bermuda | | | St. Lucia |
| | British Virgin Islands | | | Trinidad & Tobago |
| | Cayman Islands | | | U.S. Virgin Islands |
 |
 | Mexico |
 |
| Australia |
| | Australia National Information |
 |
| | New South Wales | | | Tasmania |
| | Northern Territory | | | Victoria |
| | Queensland | | | Western Australia |
| | South Australia |
 |
| New Zealand |
| Fiji |
 |
 | Europe |
| | European Union |
 |
| | Austria | | | Hungary | | | Norway |
| | Belgium | | | Iceland | | | Porland |
| | Denmark | | | Ireland | | | Portugal |
| | Finland | | | Italy | | | Spain |
| | France | | | Malta | | | Sweden |
| | Germany | | | Netherlands | | | Switzerland |
 |
| United Kingdom |
 |
 |
 | Middle East |
| | Israel | | | Jordan | | | Turkey |
 |
 | Africa |
| | African Film Commission |
 |
| | Kenya | | | Namibia |
| | Morocco | | | South Africa |
 |
 | South America |
| | Argentina | | | Brazil | | | Venezuela |
 |
 | Far East |
| | Hong Kong | | | Japan | | | Singapore |
| | India | | | Korea | | | Thailand |
| | Indonesia | | | Philippines |
 |
| 4. UNIONS & GUILDS AGREEMENTS |
 | United States - East Coast |
| | IATSE LOCALS: |
|  | 52 - | Studio Mechanics |
| | 161 - | Script Supervisors |
| | 600 - | Int'l Cinematographers Guild / East Coast |
| | 700 - | Editors Guild / East Coast |
| | 764 - | Wardrobe Attendants |
| | 798 - | Make-Up Artists & Hair Stylists |
| | 829 - | United Scenic Artists |
| | IBT Local 817 - Theatrical Teamsters |
 |
| United States - West Coast |
| | IATSE Basic Agreement |
| | IATSE Hollywood Locals: |
| | 44 - | Affiliated Property Craftspersons | | 767 - | First Aid Employees |
| | 80 - | Motion Picture Studio Grips & Crafts Service | | 790 - | Illustrators & Matte Artists |
| | 600 - | Int'l Cinematographers Guild & Publicists / West Coast | | 800 - | Art Directors, Scenic Artists |
| | 695 - | International Sound Technicians | | 839 - | Animation Guild |
| | 700 - | Editors Guild, Screen Story Analysts / West Coast | | 847 - | Set Designers & Model Makers |
| | 705 - | Motion Picture Costumers | | 871 - | Script Supervisors |
| | 706 - | Make-Up Artists & Hair Stylists | | 884 - | Studio Teachers & Welfare Workers |
| | 728 - | Studio Electrical Lighting Technicians | | 892 - | Costume Designers |
| | 729 - | Set Painters & Sign Writers |
| | IATSE Made for TV Long-Form Agreement |
| | IATSE Videotape Electronics Supplement |
| | IATSE Feature & TV Area Standards |
| | IATSE Low Budget Feature Agreement |
| | IATSE / AICP Commercials Agreement |
| | IBT Local 399 - Theatrical Teamsters |
| | OPCMIA Local 735 - Operative Plasterers & Cement Masons |
 |
 | United States - National |
| | PGA (Producers Guild of America) | | | SAG (Screen Actors Guild) |
| | DGA (Directors Guild of America) | | | WGA (Writers Guild of America) |
 |
 | Canada |
| | IATSE Locals: |
|  | 667 - Cinematographers / East | | 873 - Production Technicians |
| | 669 - Cinematographers / West | | 891 - Production Technicians |
| | NABET Local 700 (Association of Canadian Film Craftspeople) |
| | AQTIS (Alliance Quebecoise des Techniciens de l'Image et du Son) |
| | DGC (Directors Guild of Canada) |
| | ACTRA (Association of Canadian Tv & Radio Artists) |
| | WGC (Writers Guild of Canada) |
 |
| 5. COMMERCIALS, VIDEOTAPE & MUSIC PRODUCTIONS |
 | Commercials Production |
| | AICP (Association of Independent Commercial Producers) |
 |
| Commercials Post-Production |
| | AICE (Association of Independent Commercial Editors) |
 |
| Commercials Festivals & Awards |
| | CLIO Awards |
| | AICP Show |
| | Emmy Awards |
 |
| Videotape Production & Post-Production |
| | ITS (Association of Imaging Technology & Sound) |
 |
| Music Productions |
| AMP (Association of Music Producers) |
 |
| 6. FESTIVALS & AWARDS |
 | | OSCAR Awards, USA | | | JERUSALEM, Israel |
| | EMMY Awards, USA | | | LOCARNO, Switzerland |
| | CANNES (Golden Palm), France | | | LONDON, UK |
| | CLIO Awards, USA | | | MOBIUS, Illinois, USA |
| | AICP Show (Commercials), USA | | | MONTREAL, Canada |
| | BANFF, Alberta, Canada | | | NEW YORK, New York, USA |
| | BERLIN, Germany | | | SAN SEBASTIAN, Spain |
| | CHICAGO, Illinois, USA | | | SUNDANCE, Utah, USA |
| | CORK, Ireland | | | TORONTO, Ontario, Canada |
| | EDINBURGH, Scotland | | | U.S. INT'L FILM & VIDEO FESTIVAL, Illinois, USA |
| | HOUSTON, Texas, USA | | | YORKTON (Golden Sheaf), Saskatchewan, Canada |
| | INDEPENDENT FEATURE PROJECT, New York, USA |
 |
| 7. MAJOR PROFESSIONAL MARKETS |
 | | AFM (American Film Market) | | | MIP-TV, Cannes, France |
| | CANNES, France | | | NAB, Las Vegas, USA |
| | CLIO Creative Expo, USA | | | NATPE, Las Vegas, USA |
| | MIFED, Milan, Italy |
 |
| 8. PRODUCTION DIRECTORY |
 | | Listings of Film & Video Companies, Services and Professionals (divided into more than 200 professional categories). |
| | Classified Industry Guide |
© Copyright 1995-2007 Producers MasterGuide ® TradeMarked Producers MasterGuide 60 E 8 St, 34 Floor New York NY 10003-6514 USA SAN: 213-6384.
|
 |